FDIC-Insured — Backed by the full faith and credit of the U.S. Government

Online Banking



>

Deposit Rates

Personal Banking
Equitable Savings & Loan believes banking should be more than just a business. Check out our lineup of deposit products.

Rates are current as of: Monday, December 30, 2024.

TERM PENALTY MINIMUM
TO OPEN
MINIMUM TO
EARN APY
APY INTEREST
RATE

*STATEMENT SAVINGS

STATEMENT SAVINGS 50.00 50.00 0.10% 0.10%

CERTIFICATE OF DEPOSIT

3-5 MONTH CD 3 MO 1,000.00 1,000.00 0.85% 0.85%
6-11 MONTH CD 3 MO 1,000.00 1,000.00 0.85% 0.85%
12-23 MONTH CD 6 MO 500.00 500.00 1.15% 1.15%
24-35 MONTH CD 9 MO 500.00 500.00 1.46% 1.45%
36-47 MONTH CD 12 MO 500.00 500.00 2.58% 2.55%
48-59 MONTH CD 3 MO+ 500.00 500.00 3.66% 3.60%
60-119 MONTH CD 3 MO+ 500.00 500.00 3.76% 3.70%
120 MONTH CD 3 MO+ 500.00 500.00 4.07% 4.00%

SUPER SAVER

6-11 MONTH CD 3 MO 10,000.00 10,000.00 3.32% 3.27%
12-23 MONTH CD 6 MO 10,000.00 10,000.00 3.30% 3.25%
24-35 MONTH CD 9 MO 10,000.00 10,000.00 3.45% 3.40%
36-47 MONTH CD 12 MO 10,000.00 10,000.00 3.56% 3.50%

IRA/KEOGH FIXED

IRA 18 MONTH CD 6 MO 100.00 100.00 3.30% 3.25%
EXISTING KEOGH 18 MONTH CD 6 MO 100.00 100.00 3.30% 3.25%
6 MONTH IRA 3 MO 2,000.00 2,000.00 3.32% 3.27%
12 MONTH IRA 6 MO 2,000.00 2,000.00 3.30% 3.25%
24 MONTH IRA 9 MO 2,000.00 2,000.00 3.45% 3.40%
36 MONTH IRA 12 MO 2,000.00 2,000.00 3.56% 3.50%
48 MONTH IRA 3 MO+ 2,000.00 2,000.00 3.66% 3.60%
60 MONTH IRA 3 MO+ 2,000.00 2,000.00 3.76% 3.70%
120 MONTH IRA 3 MO+ 2,000.00 2,000.00 4.07% 4.00%

IRA VARIABLE

*IRA 18 MONTH CD 6 MO 100.00 100.00 3.30% 3.25%

CHECKING

*NOW-CHECKING WITH INTEREST-PERSONAL 200.00 200.00 0.02% 0.02%
*NOW-CHECKING WITH INTEREST-NON-PERSONAL 200.00 200.00 0.02% 0.02%
*FREEDOM 55 CHECKING 100.00 200.00 0.02% 0.02%
BUSINESS CHECKING ACCOUNT 100.00 N/A 0.00% 0.00%
VALUE CHECKING 100.00 N/A 0.00% 0.00%
*MMA-PERSONAL Less than 2,500.00 2,500.00 0.00% 0.00%
2,500.00 2,500.00 0.02% 0.02%
25,000.00 25,000.00 0.05% 0.05%
50,000.00 50,000.00 0.10% 0.10%
*MMA-NONPERSONAL Less than 2,500.00 2,500.00 0.00% 0.00%
2,500.00 2,500.00 0.02% 0.02%
25,000.00 25,000.00 0.05% 0.05%
50,000.00 50,000.00 0.10% 0.10%

JUMBO CERTIFICATE (Public funds must call for rate)

3 MONTH 100,000.00 100,000.00 0.85% 0.85%
6 MONTH 100,000.00 100,000.00 3.27% 3.27%
12 MONTH 100,000.00 100,000.00 3.25% 3.25%

JUMBO CERTIFICATE Reference Only (Public funds must call for rate)

3 MONTH THRU 36 MONTH 250,000.00 250,000.00 (Call for Rate)

Ask for more information about these accounts.

* Variable rate - Annual Percentage Yield may change after account is opened.
Fees may reduce overall earnings.
A penalty may be imposed for early withdrawal.
Minimum balance required to avoid service charge.

APY stands for Annual Percentage Yield.